000 | 02744cam a2200445 4500 | ||
---|---|---|---|
001 | 9289013109 | ||
020 | _a9289013109 | ||
035 | _a(Sirsi) 9289013109 | ||
060 | _aWG 340 | ||
100 | 1 | _aStrasser, Toma. | |
245 | 0 | 0 |
_aAssessing hypertension control and management : _bHypertension Management Audit Project, a WHO/WHL study / _cedited by T. Strasser and L. Wilhelmsen. |
260 |
_aCopenhagen : _bWHO Regional Office for Europe, _c1993. |
||
300 | _a181 p. | ||
440 | 0 |
_aWHO regional publications. _pEuropean series _vno. 47 |
|
520 | 3 | _aReports the results of a large research project, the Hypertension Management Audit Project, designed to assess the extent to which hypertension is adequately controlled and managed in different communities. Carried out in seven European countries, the study aimed to identify weaknesses in the detection and management of hypertension and thus guide the development of more effective public health policies. Factors assessed include awareness of hypertension in the general population, the work-up and management of hypertensive patients, patient compliance and satisfaction with the prescribed therapy, the extent to which treated patients have achieved normal blood pressure levels, drugs most frequently prescribed by physicians, and the sources of information that influence physician prescribing practice. The study gave particular attention to the importance of physicians' attitudes and practices, especially concerning non-drug treatment and the management of risk factors. The book has two parts. The first describes the design, protocol, and objectives of the study, and discusses its major findings. The second and most extensive part consists of fourteen reports of country projects, ranging from a survey of employees at a chemical plant in Hungary to a study of the discrepancies between attitudes and self-reported behaviour among physicians in Germany. The protocol for the research project is reproduced in an annex. | |
535 | _aDC.EURO | ||
546 | _aeng. | ||
550 | _aWHODOC | ||
561 | _aWHO monograph | ||
596 | _a4 | ||
650 | 0 | 2 | _aHypertension. |
650 | 0 | 2 | _aEvaluation studies. |
651 | 2 | _aEurope. | |
651 | 2 | _aGermany. | |
651 | 2 | _aHungary. | |
651 | 2 | _aIsrael. | |
651 | 2 | _aItaly. | |
651 | 2 | _aSlovenia. | |
651 | 2 | _aSpain. | |
651 | 2 | _aRomania. | |
651 | 2 | _aSwitzerland. | |
651 | 2 | _aSerbia and Montenegro | |
690 | _aCardiovascular Diseases and their Control. | ||
700 | 1 | _aWilhelmsen, L. | |
710 | 2 |
_aWorld Health Organization. _bRegional Office for Europe. |
|
710 | 2 | _aWorld Hypertension League. | |
856 | _uhttps://apps.who.int/iris/ | ||
008 | 930511s1993 1 0 eng | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c9843 _d9843 |