000 | 01412cam a2200445 4500 | ||
---|---|---|---|
001 | 2495 | ||
035 | _a(Sirsi) 2495 | ||
060 | _aQV 292 | ||
245 | 0 | 0 |
_aAssessment of human exposure to lead : _bcomparison between Belgium, Malta, Mexico and Sweden / _ceditors, P. Braux, M. Svartengren ; project director, L. Friberg ; authors P. Braux ... [et al.] |
260 |
_aStockholm : _bKarolinska Institute, _c1985. |
||
300 | _a57 p. | ||
561 | _aWHO monograph | ||
561 | _aTOPUB | ||
596 | _a4 | ||
650 | 0 | 2 | _aLead. |
650 | 0 | 2 | _aEnvironmental exposure. |
651 | 2 | _aBelgium. | |
651 | 2 | _aMalta. | |
651 | 2 | _aMexico. | |
651 | 2 | _aSweden. | |
700 | 1 | _aBruaux, P. | |
700 | 1 | _aSvartengren, M. | |
700 | 1 | _aFriberg, Lars. | |
700 | 1 | _aClaeys, F. | |
700 | 1 | _aThiessen, L. | |
700 | 1 | _aVerduyn, G. | |
700 | 1 | _aLind, B. | |
700 | 1 | _aGrech, A. | |
700 | 1 | _aGarza, E. Pina. | |
700 | 1 | _aGarcia-Galiano, E. | |
700 | 1 | _aVassallo, A. | |
710 | 2 | _aUnited Nations Environment Programme. | |
710 | 2 | _aWorld Health Organization. | |
710 | 2 | _aNational Swedish Institute of Environmental Medicine. | |
710 | 2 |
_aKarolinska institutet. _bDept. of Environmental Hygiene. |
|
710 | 2 | _aInstitute of Hygiene and Epidemiology (Brussels), Belgium. | |
710 | 2 | _aGlobal Environment Monitoring System. | |
008 | 860415s1985 eng | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c9469 _d9469 |