000 | 01830cam a2200277 4500 | ||
---|---|---|---|
001 | 9240580115 | ||
020 | _a9240580115 | ||
035 | _a(Sirsi) 9240580115 | ||
041 | 0 | _aengfre | |
060 | _aWC 22.1 | ||
245 | 0 | 0 |
_aYellow-fever vaccinating centres for international travel : _bsituation as on 1 January 1985 = _bCentres de vaccination contre la fièvre jaune pour les voyages internationaux, situation au 1er janvier 1985. |
246 | 0 | _aCentres de vaccination contre la fièvre jaune pour les voyages internationaux : situation au 1er janvier 1985 | |
260 |
_aGenève : _bWorld Health Organization / Organisation mondiale de la Santé, _c1985. |
||
300 | _a68 p. | ||
520 | 3 | _aA country-by-country tabulation of approved yellow fever vaccinating centres which have been designated by the World Health Organization in accordance with the International Health Regulations. These regulations provide that an international certificate of vaccination against yellow fever is valid only if the vaccine used has been approved by the World Health Organization and if the vaccinating centre has been designated by the health administration for the territory in which the centre is situated. The list of designated vaccinating centres is organized by country, and within country, by city. In some instances, the names and addresses of vaccinators are also included. The booklet concludes with a list of institutes manufacturing yellow-fever vaccines approved by WHO. | |
550 | _aWHODOC | ||
561 | _aWHO monograph | ||
596 | _a4 | ||
650 | 0 | 2 |
_aYellow fever _xdirectories. |
650 | 0 | 2 |
_aVaccination _xdirectories. |
650 | 0 | 2 |
_aVaccines _xdirectories. |
690 | _aCommunicable Diseases and their Control. | ||
710 | 2 | _aWorld Health Organization. | |
008 | 870218s1985 eng | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c9433 _d9433 |