000 | 00901cam a2200253 4500 | ||
---|---|---|---|
001 | 38722 | ||
035 | _a(Sirsi) 38722 | ||
060 | _aWA 754 | ||
245 | 0 | 0 |
_aRed Panamericana de muestreo de la contaminaci'on del aire (REDPANAIRE : _binforme final, 1967-1980. |
260 |
_aWashington, D.C. : _bOrganizaci'on Panamericana de la Salud, _c1982. |
||
300 | _a65 p. + annex (452 p.) | ||
440 | 0 |
_aSerie técnica (Organizaci'on Panamericana de la Salud ). _pPrograma de Salud Ambiental ; _v23 |
|
546 | _aspa. | ||
561 | _aWHO monograph | ||
596 | _a4 | ||
650 | 0 | 2 | _aAir pollution. |
650 | 0 | 2 | _aEnvironmental monitoring. |
651 | 2 | _aCaribbean region. | |
651 | 2 | _aLatin America. | |
710 | 2 | _aPan American Health Organization. | |
710 | 2 | _aPan American Center for Sanitary Engineering and Environmental Sciences. | |
008 | 920318s1982 1 0 spa | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c9299 _d9299 |