000 | 00674cam a2200217 4500 | ||
---|---|---|---|
035 | _a(Sirsi) 23445 | ||
060 | _aWA 695 | ||
245 | 0 | 0 | _aFood supply situation and crop prospects in Sub-Saharan Africa. |
260 |
_aRome : _bFood and Agriculture Organization, _c1988. |
||
300 | _a61 p. | ||
440 | 0 |
_aSpecial report (Global Information and Early Warning System ) ; _v[2] |
|
546 | _aeng. | ||
561 | _aUN | ||
596 | _a4 | ||
650 | 0 | 2 | _aFood supply. |
650 | 0 | 2 | _aAgriculture. |
651 | 2 | _aAfrica South of the Sahara. | |
710 | 2 | _aFood and Agriculture Organization of the United Nations. | |
008 | 890209s1988 eng | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c856 _d856 |