000 | 00665cam a2200241 4500 | ||
---|---|---|---|
001 | 9211062837 | ||
020 | _a9211062837 | ||
035 | _a(Sirsi) 9211062837 | ||
060 | _aQA 76.7 | ||
245 | 0 | 0 |
_aSoftware industry : _bcurrent trends and implications for developing countries. |
260 |
_aVienna : _bUNIDO, _c1993. |
||
300 | _a243 p. | ||
440 | 0 | _aUNIDO general studies series | |
546 | _aeng. | ||
561 | _aUN | ||
562 | _aID/SER.0/14 | ||
596 | _a4 | ||
650 | 0 | 2 | _aSoftware. |
651 | 2 | _aDeveloping countries. | |
710 | 2 | _aUnited Nations Industrial Development Organization. | |
008 | 931222s1993 1 0 eng | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c830 _d830 |