000 | 00524cam a2200181 4500 | ||
---|---|---|---|
001 | 45700 | ||
035 | _a(Sirsi) 45700 | ||
060 | _aQV 55 | ||
245 | 0 | 0 | _aDrug information and drug price [1991-92] |
260 |
_aCalcutta : _bCommunity Development Medicinal Unit, _c1992. |
||
300 | _a1v. (various pagings) | ||
596 | _a4 | ||
650 | 0 | 2 | _aDrug information services. |
650 | 0 | 2 | _aEssential drugs. |
710 | 2 | _aCommunity Development Medicinal Unit. | |
008 | 930525s1992 in 0 eng | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c8297 _d8297 |