000 | 01108cam a2200313 4500 | ||
---|---|---|---|
001 | 44788 | ||
035 | _a(Sirsi) 44788 | ||
060 | _aQZ 202 | ||
245 | 0 | 0 |
_aNitroso compounds : _bbiological mechanisms, exposures and cancer etiology, Kailua-Kona, Hawaii, USA, November 1 - November 2, 1991 / _ceditors, I. K. O'Neill & H. Bartsch. |
260 |
_aLyon : _bInternational Agency for Research on Cancer, _c1992. |
||
300 | _a147 p. | ||
440 | 0 |
_aIARC technical report ; _vno. 11 |
|
535 | _aDC. IARC | ||
546 | _aeng. | ||
550 | _aWHODOC | ||
561 | _aWHO document | ||
596 | _a4 | ||
650 | 0 | 2 |
_aCarcinogens, Environmental _xcongresses. |
650 | 0 | 2 |
_aEnvironmental exposure _xcongresses. |
650 | 0 | 2 |
_aNeoplasms _xchemically induced _xcongresses. |
650 | 0 | 2 |
_aNitroso compounds _xadverse effects _xcongresses. |
690 | _aChemical Toxicology and Carcinogenicity. | ||
700 | 1 | _aO'Neill, I. K. | |
700 | 1 | _aBartsch, H. | |
710 | 2 | _aInternational Agency for Research on Cancer. | |
856 | _uhttps://apps.who.int/iris/ | ||
008 | 930331s1992 1 0 eng | ||
942 |
_2NLM _cDOCUMENT |
||
999 |
_c8242 _d8242 |