000 | 00750cam a2200253 4500 | ||
---|---|---|---|
020 | _a9251033811 | ||
035 | _a(Sirsi) a326 | ||
060 | _aWB 431 | ||
245 | 0 | 0 | _aSorghum and millets in human nutrition. |
246 | 0 | _aSorgo y el mijo en la nutrici'on humana | |
246 | 1 | _aSorgho et les mils dans la nutrition humaine | |
260 |
_aRome : _bFood and Agriculture Organization, _c1995. |
||
300 | _a184 p. | ||
440 | 0 |
_aFAO food and nutrition series ; _vno. 27 |
|
546 | _aeng fre spa. | ||
561 | _aUN | ||
596 | _a4 | ||
650 | 0 | 2 | _aPanicum. |
650 | 0 | 2 | _aCereals. |
650 | 0 | 2 | _aNutrition. |
710 | 2 | _aFood and Agriculture Organization of the United Nations. | |
008 | 951012s1995 1 0 eng | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c8101 _d8101 |