| 000 | 00801cam a2200277 4500 | ||
|---|---|---|---|
| 001 | 0821327895 | ||
| 020 | _a0821327895 | ||
| 035 | _a(Sirsi) 0821327895 | ||
| 060 | _aHB 1076 | ||
| 100 | 1 | _aBenefo, Kofi Darkwa. | |
| 245 | 0 | 0 |
_aDeterminants of fertility and child mortality in Côte d' Ivoire and Ghana / _cKofi Darkwa Benefo, T. Paul Schultz. |
| 260 |
_aWashington, D.C. : _bWorld Bank, _c1994. |
||
| 300 | _a88 p. | ||
| 440 | 0 |
_aLSMS working paper ; _vno. 103 |
|
| 546 | _aeng. | ||
| 561 | _aUN | ||
| 596 | _a4 | ||
| 650 | 0 | 2 |
_aFertility _xstatistics. |
| 650 | 0 | 2 |
_aMortality _xin infancy and childhood. |
| 651 | 2 | _aCôte d' Ivoire. | |
| 651 | 2 | _aGhana. | |
| 700 | 1 | _aSchultz, T. Paul. | |
| 710 | 2 | _aWorld Bank. | |
| 008 | 941118s1994 us 0 eng | ||
| 942 |
_2NLM _cMONOGRAPH |
||
| 999 |
_c81 _d81 |
||