000 | 00945cam a2200277 4500 | ||
---|---|---|---|
035 | _a(Sirsi) 56969 | ||
060 | _aWA 900 LA1 98WE | ||
245 | 0 | 0 | _aWestern Pacific region health data bank. |
250 | _a1998 rev. | ||
260 |
_aManila : _bWHO Regional Office for the Western Pacific, _c1998. |
||
300 | _a2 pts. in 1v. + annex. | ||
500 | _aTitle of previous ed.: Western Pacific region data bank on socioeconomic and health indicators. | ||
505 | _aContents: pt. 1. By indicators -- pt. 2. By country or area. | ||
535 | _aDC.WPRO | ||
546 | _aeng. | ||
550 | _aWHODOC | ||
561 | _aWHO monograph | ||
596 | _a4 | ||
650 | 0 | 2 | _aHealth status indicators. |
650 | 0 | 2 | _aDatabases, Factual. |
651 | 2 | _aWestern Pacific. | |
690 | _aEpidemiology and Statistics. | ||
710 | 2 |
_aWorld Health Organization. _bRegional Office for the Western Pacific. |
|
008 | s1998 1 0 eng | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c7964 _d7964 |