000 | 00881cam a2200241 4500 | ||
---|---|---|---|
001 | 0631180834 | ||
020 | _a0631180834 | ||
035 | _a(Sirsi) 0631180834 | ||
060 | _aWA 30 | ||
245 | 0 | 0 |
_aEnvironmental data report / _cprepared for UNEP by the GEMS Monitoring and Assessment Research Centre, London, UK, in co-operation with the World Resources Institute, Washington DC, UK Department of the Environment, London. |
250 | _a3rd ed. | ||
260 |
_aOxford : _bBasil Blackwell, _c1991. |
||
300 | _a408 p. | ||
535 | _aLatest ed. kept in RR. | ||
596 | _a4 | ||
650 | 0 | 2 | _aEnvironmental pollution. |
650 | 0 | 2 | _aEnvironmental monitoring. |
710 | 2 | _aUnited Nations Environment Programme. | |
710 | 2 | _aGEMS Monitoring and Assessment Research Centre. | |
710 | 2 | _aWorld Resources Institute. | |
008 | 891205s1991 1 0 eng | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c7799 _d7799 |