| 000 | 00923cam a2200265 4500 | ||
|---|---|---|---|
| 001 | 54315 | ||
| 035 | _a(Sirsi) 54315 | ||
| 060 | _aHQ 1399 | ||
| 245 | 0 | 0 |
_aWomen's lives and experiences : _ba decade of research findings from the Demographic and Health Survey Program / _cprepared by Dara Carr and Ann Way ; with contributions from Katherine Neitzel [et al.] |
| 260 |
_aCalverton, Md. : _bMacro International, _c1994. |
||
| 300 | _a68 p. | ||
| 596 | _a4 | ||
| 650 | 0 | 2 |
_aWomen _xstatistics. |
| 650 | 0 | 2 | _aSocial conditions. |
| 650 | 0 | 2 | _aHealth status. |
| 650 | 0 | 2 | _aHealth surveys. |
| 650 | 0 | 2 | _aMaternal welfare. |
| 650 | 0 | 2 | _aChild welfare. |
| 700 | 1 | _aCarr, Dara. | |
| 700 | 1 | _aWay, Ann. | |
| 700 | 1 | _aNeitzel, Katherine. | |
| 710 | 2 |
_aMacro International. _bInstitute for Resource Development . _bDemographic and Health Surveys. |
|
| 008 | 950609s1994 1 0 eng | ||
| 942 |
_2NLM _cMONOGRAPH |
||
| 999 |
_c7306 _d7306 |
||