000 | 00871cam a2200301 4500 | ||
---|---|---|---|
001 | 0821323792 | ||
020 | _a0821323792 | ||
035 | _a(Sirsi) 0821323792 | ||
060 | _aWA 950 | ||
100 | 1 | _aSchultz, T. Paul. | |
245 | 0 | 0 |
_aMeasurement of returns to adult health : _bmorbidity effects on wage rates in Côte d' Ivoire and Ghana / _cT. Paul Schultz, Aysit Tansel. |
260 |
_aWashington, D.C. : _bWorld Bank, _c1993. |
||
300 | _a60 p. | ||
440 | 0 |
_aLSMS working paper ; _vno. 95 |
|
546 | _aeng. | ||
561 | _aUN | ||
596 | _a4 | ||
650 | 0 | 2 |
_aData collection _xmethods. |
650 | 0 | 2 | _aAbsenteeism. |
650 | 0 | 2 | _aMorbidity. |
650 | 0 | 2 | _aSalaries and fringe benefits. |
651 | 2 | _aCôte d' Ivoire. | |
651 | 2 | _aGhana. | |
700 | 1 | _aTansel, Aysit. | |
710 | 2 | _aWorld Bank. | |
008 | 930914s1993 0 eng | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c7133 _d7133 |