000 | 00633cam a2200217 4500 | ||
---|---|---|---|
001 | 53685 | ||
035 | _a(Sirsi) 53685 | ||
060 | _aQU 145 | ||
245 | 0 | 0 |
_aUpdate on the nutrition situation, 1994 : _ba report compiled from information available to the ACC/SCN. |
260 |
_aRome : _bACC/SCN, _c1994. |
||
300 | _a90 p. | ||
546 | _aeng. | ||
561 | _aUN | ||
596 | _a4 | ||
650 | 0 | 2 | _aNutrition. |
650 | 0 | 2 | _aNutritional status. |
710 | 2 |
_aUnited Nations. _bSubcommittee on Nutrition. |
|
710 | 2 | _aInternational Food Policy Research Institute. | |
008 | 950407s1994 1 0 eng | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c6862 _d6862 |