000 | 00492cam a2200205 4500 | ||
---|---|---|---|
001 | 16699 | ||
022 | _a0117-0481 | ||
035 | _a(Sirsi) 16699 | ||
060 | _aHG 1501.A78 | ||
245 | 0 | 0 | _aAsian development outlook. |
246 | 0 | _aADO | |
260 |
_aManila : _bAsian Development Bank, _c1991-. |
||
300 | _av. | ||
596 | _a4 | ||
650 | 0 | 2 | _aDevelopment banks. |
651 | 2 | _aAsia. | |
710 | 2 | _aAsian Development Bank. | |
008 | 880420s1991 1 0 eng | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c657 _d657 |