000 | 00512cam a2200181 4500 | ||
---|---|---|---|
001 | 43400 | ||
035 | _a(Sirsi) 43400 | ||
060 | _aWM 300 | ||
245 | 0 | 0 |
_aMental retardation in Nepal : _ba nationwide study. |
260 |
_aKathmandu : _bHuman and National Development Service, _c1982. |
||
300 | _a98 p. | ||
596 | _a4 | ||
650 | 0 | 2 | _aMental retardation. |
651 | 2 | _aNepal. | |
710 | 2 | _aHuman and National Development Service (Nepal). | |
008 | 920303s1982 np eng | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c620 _d620 |