000 | 00570cam a2200205 4500 | ||
---|---|---|---|
001 | 9980852240 | ||
020 | _a9980852240 | ||
035 | _a(Sirsi) 9980852240 | ||
060 | _aWA 540 LP2 | ||
110 | 1 |
_aPapua New Guinea. _bDept. of Health. |
|
245 | 0 | 0 |
_aPapua New Guinea : _bnational health plan, 1991-1995. |
260 |
_aBoroko : _bDept. of Health, _c1991. |
||
300 | _a387 p. | ||
596 | _a4 | ||
650 | 0 | 2 | _aHealth planning. |
650 | 0 | 2 | _aNational health programs. |
651 | 2 | _aPapua New Guinea. | |
008 | 910522s1991 1 0 eng | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c5320 _d5320 |