000 | 00523cam a2200205 4500 | ||
---|---|---|---|
001 | 0471064289 | ||
020 | _a0471064289 | ||
035 | _a(Sirsi) 0471064289 | ||
060 | _aQA 279 | ||
100 | 1 | _aFleiss, Joseph L. | |
245 | 0 | 0 |
_aStatistical methods for rates and proportions / _cJoseph L. Fleiss. |
250 | _a2nd ed. | ||
260 |
_aNew York : _bWiley, _c1981. |
||
300 | _a321 p. | ||
596 | _a4 | ||
650 | 0 | 2 | _aStatistics. |
650 | 0 | 2 | _aBiometry. |
008 | 870114s1981 eng | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c5282 _d5282 |