| 000 | 00730cam a2200253 4500 | ||
|---|---|---|---|
| 001 | 0415075629 | ||
| 020 | _a0415075629 | ||
| 035 | _a(Sirsi) 0415075629 | ||
| 060 | _aHQ 1154 | ||
| 245 | 0 | 0 |
_aFull circles : _bgeographies of women over the life course / _cedited by Cindi Katz and Janice Monk. |
| 260 |
_aLondon : _bRoutledge, _c1993. |
||
| 300 | _a317 p. | ||
| 440 | 0 | _aInternational studies of women and place | |
| 596 | _a4 | ||
| 650 | 0 | 2 | _aWomen. |
| 650 | 0 | 2 | _aCross-cultural comparison. |
| 650 | 0 | 2 | _aEmployment. |
| 650 | 0 | 2 | _aSocial conditions. |
| 650 | 0 | 2 | _aSocioeconomic factors. |
| 700 | 1 | _aKatz, Cindi. | |
| 700 | 1 | _aMonk, Janice. | |
| 008 | 940719s1993 gb 0 eng | ||
| 942 |
_2NLM _cMONOGRAPH |
||
| 999 |
_c4524 _d4524 |
||