000 | 01160cas a2200361 4500 | ||
---|---|---|---|
001 | 1085820 | ||
005 | 20160912124337.0 | ||
008 | 770730c19769999enkqr p i0 a0eng d | ||
010 | _a 77641464 | ||
030 | _aNRFODS | ||
032 |
_a003607 _bUSPS |
||
035 | _a(Sirsi) a95291 | ||
035 | _a(OCoLC)03149330 | ||
040 |
_aAGL _cAGL _dCOO _dDLC _dNSD _dOCL _dNSD _dAIP _dNST _dAIP _dNST _dHUL _dNST _dAIP _dNST _dMUL _dNSD _dAGL _dNST _dAGL _dHUL |
||
042 |
_alc _ansdp |
||
049 | _aNLMM | ||
050 | 0 | 0 |
_aHC55 _b.N35 |
070 | 0 | _aHC55.N3 | |
072 | 0 | _aP000 | |
082 | 0 | _a333.7/05 | |
210 | 0 | _aNat. resour. forum | |
222 | 0 | _aNatural resources forum | |
245 | 0 | 0 | _aNatural resources forum. [ON EXAM] |
260 |
_aLondon [etc.] _bButterworths [etc.] |
||
300 |
_av. _bill. _c24 cm. |
||
310 | _aQuarterly | ||
500 | _aPlease consult with WHO Library Reference Desk | ||
550 | _aVols. for 1977- prepared by the United Nations Centre for Natural Resources, Energy and Transport. | ||
710 | 2 | _aCentre for Natural Resources, Energy, and Transport (United Nations) | |
950 | 0 |
_aPower resources _xPeriodicals. |
|
596 | _a4 | ||
942 |
_2NLM _cPERIODICAL |
||
999 |
_c40512 _d40512 |