000 | 00539cms a2200193 4500 | ||
---|---|---|---|
008 | 040827c19959999 mr eng | ||
022 | _a0079-6611 | ||
035 | _a(Sirsi) s0079-6611 | ||
245 | 0 | 0 |
_aProgress in Oceanography _h[electronic resource] |
260 | _aPergamon. | ||
856 | _uhttps://apps.who.int/iris/ | ||
310 | _aMonthly | ||
362 | _aSee journal website for issues available online | ||
506 |
_aRestricted access; _dWHO staff only. |
||
541 | _aElsevier | ||
596 | _a4 | ||
598 | _aONLINE | ||
942 |
_2NLM _cPERIODICAL |
||
999 |
_c40072 _d40072 |