000 | 00842cas a2200217 4500 | ||
---|---|---|---|
035 | _a(Sirsi) A74978 | ||
245 | 0 | 0 | _aTDR Final Report Series. |
310 | _airregular. | ||
362 | 0 | _a1998- , n.1- ; copy 1 in DC.HQ, copy 2 in Stacks. | |
500 | _aCompiled biennially with the title: Tropical disease research results portfolio (see separate entry). | ||
550 | _aWHODOC | ||
561 | _aWHO periodical | ||
596 | _a4 | ||
599 |
_a4 _bNO 36-55 JUL 2001-MAY 2002; _bNO 21-35 DEC 2000-MAR 2001; _bNO 1-20 SEP 98-DEC 99; |
||
650 | 0 | 2 |
_aNeglected diseases _xperiodicals. |
690 | _aParasitic Diseases and their Control. | ||
710 | _aUNDP/World Bank/WHO Special Programme for Research and Training in Tropical Diseases. | ||
856 | _uhttps://apps.who.int/iris/ | ||
008 | 020301c1998xxxxsz #n eng | ||
942 |
_2NLM _cPERIODICAL |
||
999 |
_c39209 _d39209 |