000 | 00837cas a2200253 4500 | ||
---|---|---|---|
022 | _a0070-8712 | ||
035 | _a(Sirsi) A59475 | ||
245 | 0 | 0 | _aEconomic Survey of Europe. |
247 | 0 | 0 | _aMerger of: Economic Survey of Europe and the Economic Bulletin for Europe |
260 |
_aNew York : _bUnited Nations. |
||
310 | _aThree times a year. | ||
362 | 0 | _a1998- , n.1- | |
500 | _aPrepared by the Secretariat of the Economic Commission for Europe, Geneva. | ||
546 | _aeng. | ||
561 | _aUN | ||
596 | _a4 | ||
599 |
_a4 _bYEAR 2002 NO. 2; _bNO. 1; _bV. 12 NO. 1; |
||
650 | 0 | 2 |
_aEconomic indicators _xperiodicals. |
650 | 0 | 2 |
_aEconomic development _xperiodicals. |
651 | 2 | _aEurope. | |
710 |
_aUnited Nations. _bEconomic Commission for Europe. |
||
008 | s 0 eng | ||
942 |
_2NLM _cPERIODICAL |
||
999 |
_c38972 _d38972 |