000 | 00436cas a2200169 4500 | ||
---|---|---|---|
001 | 31617 | ||
022 | _a0953-9689 | ||
035 | _a(Sirsi) 31617 | ||
245 | 0 | 0 | _aStatistical Report. |
260 |
_aBelfast : _bCentral Services Agency. |
||
362 | 0 | _aAC.48.S; 1988- | |
596 | _a4 | ||
651 | 2 | _aIreland. | |
710 | 2 |
_aNorthern Ireland. _bCentral Services Agency. |
|
008 | s 0 eng | ||
942 |
_2NLM _cPERIODICAL |
||
999 |
_c38100 _d38100 |