000 | 00779cam a2200253 4500 | ||
---|---|---|---|
001 | 24045 | ||
035 | _a(Sirsi) 24045 | ||
060 | _aS 471.C3 | ||
245 | 0 | 0 |
_aKampuchéa : _brapport de la mission FAO/PAM/ONU, évaluation de la situation alimentaire et agricole. |
260 |
_aRome : _bOrganisation des Nations Unies pour l' alimentation et l' agriculture, _c1988. |
||
300 | _a66 p. | ||
546 | _afre. | ||
561 | _aUN | ||
562 |
_aOSRO _bRapport no. 02/88/F |
||
596 | _a4 | ||
650 | 0 | 2 | _aAgriculture. |
650 | 0 | 2 | _aFood supply. |
651 | 2 | _aCambodia. | |
710 | 2 | _aFood and Agriculture Organization of the United Nations. | |
710 | 2 | _aWorld Food Programme. | |
710 | 2 | _aUnited Nations. | |
008 | 890413s1988 fre | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c3789 _d3789 |