000 | 00545cas a2200169 4500 | ||
---|---|---|---|
001 | 33307 | ||
035 | _a(Sirsi) 33307 | ||
245 | 0 | 0 | _aMortality Statistics. Series DH6, Childhood. |
260 |
_aLondon : _bHMSO. |
||
362 | 0 | _aAC.42.EK; 1986/87- ,no.1- | |
596 | _a4 | ||
651 | 2 | _aUnited Kingdom. | |
710 | 2 |
_aUnited Kingdom. _bOffice of Population Censuses and Surveys. |
|
591 | _aMortality Statistics. Series DH3, Childhood : 1974-85, no.1-6, 8, 10-12, 16, 19 | ||
008 | 0 eng | ||
942 |
_2NLM _cPERIODICAL |
||
999 |
_c37848 _d37848 |