000 | 00436cas a2200169 4500 | ||
---|---|---|---|
001 | 302 | ||
022 | _a0004-6981 | ||
035 | _a(Sirsi) 302 | ||
210 | 0 | _aAtmos Environ | |
245 | 0 | 0 | _aAtmospheric Environment. |
260 |
_aOxford : _bPergamon. |
||
362 | 0 | _a1967-89, v.1-23. | |
596 | _a4 | ||
591 | _aContinues: Air and Water Pollution, 1961-66, v.5-10 | ||
008 | 860203s 0 eng | ||
942 |
_2NLM _cPERIODICAL |
||
999 |
_c37571 _d37571 |