000 | 00517cas a2200181 4500 | ||
---|---|---|---|
001 | 29510 | ||
022 | _a1330-0369 | ||
035 | _a(Sirsi) 29510 | ||
041 | 0 | _acroeng | |
245 | 0 | 0 |
_aStatisticki Ljetopis : _bStatistical Yearbook : _bRepublic of Croatia. |
260 |
_aZagreb : _bCentral Bureau of Statistics. |
||
362 | 0 | _aAC.323.E; 5 years kept. | |
596 | _a4 | ||
651 | 2 | _aCroatia. | |
710 | 2 |
_aCroatia. _bCentral Bureau of Statistics. |
|
008 | 930616s hr 0 cro | ||
942 |
_2NLM _cPERIODICAL |
||
999 |
_c37554 _d37554 |