000 | 00468cas a2200157 4500 | ||
---|---|---|---|
001 | 15314 | ||
035 | _a(Sirsi) 15314 | ||
245 | 0 | 0 |
_aPopulation Projections : _bSeries PP3, Area, England. |
260 |
_aLondon : _bHMSO. |
||
362 | 0 | _aAC.42.EH; 1974/91-1981/2001, no.1-5. | |
596 | _a4 | ||
651 | 2 | _aUnited Kingdom. | |
710 | 2 |
_aUnited Kingdom. _bOffice of Population Censuses and Surveys. |
|
008 | 0 eng | ||
942 |
_2NLM _cPERIODICAL |
||
999 |
_c37455 _d37455 |