000 | 00514cas a2200157 4500 | ||
---|---|---|---|
001 | 15307 | ||
035 | _a(Sirsi) 15307 | ||
245 | 0 | 0 |
_aMortality Statistics. Series DH3, Perinatal and Infant : _bSocial and Biological Factors. |
260 |
_aLondon : _bHMSO. |
||
362 | 0 | _aAC.42.EK; 1974, no.7, 9, 13-15, 17-18, 20, 21- | |
596 | _a4 | ||
651 | 2 | _aUnited Kingdom. | |
710 | 2 |
_aUnited Kingdom. _bOffice of Population Censuses and Surveys. |
|
008 | 0 eng | ||
942 |
_2NLM _cPERIODICAL |
||
999 |
_c37437 _d37437 |