000 | 00485cas a2200169 4500 | ||
---|---|---|---|
001 | 15303 | ||
022 | _a0267-176X | ||
035 | _a(Sirsi) 15303 | ||
245 | 0 | 0 | _aMortality Statistics. Series DH4, Accidents and Violence. |
260 |
_aLondon : _bHMSO. |
||
362 | 0 | _aAC.42.EK; 1974- ,no.1- | |
596 | _a4 | ||
651 | 2 | _aUnited Kingdom. | |
710 | 2 |
_aUnited Kingdom. _bOffice of Population Censuses and Surveys. |
|
008 | 0 eng | ||
942 |
_2NLM _cPERIODICAL |
||
999 |
_c37424 _d37424 |