000 | 00446cas a2200157 4500 | ||
---|---|---|---|
001 | 15301 | ||
035 | _a(Sirsi) 15301 | ||
245 | 0 | 0 | _aMarriage and Divorce Statistics, Series FM2. |
260 |
_aLondon : _bHMSO. |
||
362 | 0 | _aAC.42.EJ; 1974- ,no.1- | |
596 | _a4 | ||
651 | 2 | _aUnited Kingdom. | |
710 | 2 |
_aUnited Kingdom. _bOffice of Population Censuses and Surveys. |
|
008 | 0 eng | ||
942 |
_2NLM _cPERIODICAL |
||
999 |
_c37416 _d37416 |