000 | 00438cas a2200157 4500 | ||
---|---|---|---|
001 | 15297 | ||
035 | _a(Sirsi) 15297 | ||
245 | 0 | 0 | _aInternational Migration, Series MN. |
260 |
_aLondon : _bHMSO. |
||
362 | 0 | _aAC.42.ZAS; 1975- ,no.2- | |
596 | _a4 | ||
651 | 2 | _aUnited Kingdom. | |
710 | 2 |
_aUnited Kingdom. _bOffice of Population Censuses and Surveys. |
|
008 | s 0 eng | ||
942 |
_2NLM _cPERIODICAL |
||
999 |
_c37406 _d37406 |