000 | 00501cas a2200181 4500 | ||
---|---|---|---|
001 | 34674 | ||
035 | _a(Sirsi) 34674 | ||
245 | 0 | 0 | _aHealth Statistics Report. |
250 | _aBotswana ed. | ||
260 |
_aGaborone : _bCentral Statistics Office. |
||
362 | 0 | _aAC.169.S; 1985-94. | |
596 | _a4 | ||
651 | 2 | _aBotswana. | |
710 | 1 |
_aBotswana. _bMinistry of Health. _bHealth Statistics Unit. |
|
591 | _aPublished very late | ||
008 | 910327s 0 eng | ||
942 |
_2NLM _cPERIODICAL |
||
999 |
_c37164 _d37164 |