000 | 00447cas a2200157 4500 | ||
---|---|---|---|
001 | 3080 | ||
035 | _a(Sirsi) 3080 | ||
245 | 0 | 0 | _aMonthly Statistical Bulletin. |
260 |
_aKarachi : _bFederal Bureau of Statistics. |
||
362 | 0 | _aAC.24.E; 1985-92; incomplete collection. | |
596 | _a4 | ||
651 | 2 | _aPakistan. | |
710 | 2 |
_aPakistan. _bFederal Bureau of Statistics. |
|
008 | 0 eng | ||
942 |
_2NLM _cPERIODICAL |
||
999 |
_c34644 _d34644 |