000 | 00476cas a2200169 4500 | ||
---|---|---|---|
001 | 2938 | ||
022 | _a0079-6107 | ||
035 | _a(Sirsi) 2938 | ||
210 | 0 | _aProg Biophys Mol Biol | |
245 | 0 | 0 | _aProgress in Biophysics and Molecular Biology. |
260 |
_aOxford : _bPergamon. |
||
362 | 0 | _a1963-87, v.13-49. | |
596 | _a4 | ||
591 | _aContinues: Progress in Biophysics and Biophysical Chemistry | ||
008 | s 0 eng | ||
942 |
_2NLM _cPERIODICAL |
||
999 |
_c34549 _d34549 |