000 | 00746cam a2200241 4500 | ||
---|---|---|---|
001 | 9251023751 | ||
020 | _a9251023751 | ||
035 | _a(Sirsi) 9251023751 | ||
060 | _aQU 146.1 | ||
245 | 0 | 0 |
_aReview of food consumption surveys : _b1985, household food consumption by economic groups. |
260 |
_aRome : _bFood and Agriculture Organization of the United Nations , _c1986. |
||
300 | _a212 p. | ||
440 | 0 |
_aFAO food and nutrition paper ; _v35 |
|
546 | _aeng. | ||
561 | _aUN | ||
596 | _a4 | ||
650 | 0 | 2 | _aNutrition surveys. |
650 | 0 | 2 | _aFood. |
650 | 0 | 2 | _aSocioeconomic factors. |
710 | 2 | _aFood and Agriculture Organization of the United Nations. | |
008 | 861110s1986 eng | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c34136 _d34136 |