000 | 00883cam a2200277 a 4500 | ||
---|---|---|---|
020 | _a9789241564540 | ||
035 | _a(Sirsi) a96877 | ||
060 | 4 | _aWC 680 2013SU | |
245 | 0 | 0 |
_aSustaining the drive to overcome the global impact of neglected tropical diseases: _bsecond WHO report on neglected tropical diseases.(In IRIS) |
260 |
_aGeneva : _bWorld Health Organization, _c2013. |
||
300 | _axii, 138 p. | ||
546 | _aeng | ||
550 | _aWHODOC | ||
561 | _aWHO monograph. | ||
650 | 0 | 2 |
_aNeglected diseases _xtrends. |
650 | 0 | 2 | _aTropical Medicine. |
650 | 0 | 2 | _aPoverty areas. |
650 | 0 | 2 | _aParasitic diseases. |
651 | 0 | 0 | _aDeveloping countries. |
650 | 0 | 2 | _aAnnual reports. |
690 | _aParasitic Diseases and their Control. | ||
710 | 2 | 1 | _aWorld Health Organization. |
008 | 061115s2013 sz i0000 eng | ||
596 | _a4 | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c33740 _d33740 |