000 | 00880cam a2200289 4500 | ||
---|---|---|---|
008 | 000000n2011 eng | ||
020 | _a9789241502764 | ||
035 | _a(Sirsi) a95891 | ||
060 | _aWM 290 | ||
245 | 0 | 0 | _aJoint national capacity assessment on the implementation of effective tobacco control policies in Turkey. |
260 |
_aGeneva : _bWorld Health Organization, _c2011. |
||
300 | _a63 p. | ||
546 | _aeng. | ||
550 | _aWHODOC | ||
561 | _aWHO monograph. | ||
650 | 0 | 2 |
_aSmoking _xprevention and control _xepidemiology. |
650 | 0 | 2 | _aHealth policy. |
650 | 0 | 2 | _aHealth promotion. |
650 | 0 | 2 |
_aTobacco _xlegislation. |
650 | 0 | 2 |
_aTobacco industry _xlegislation. |
651 | 0 | 2 | _aTurkey. |
690 | _aSmoking and Health. | ||
710 | 2 | _aWorld Health Organization. | |
856 | _uhttps://apps.who.int/iris/ | ||
596 | _a4 | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c33234 _d33234 |