| 000 | 00966cam a2200325 a 4500 | ||
|---|---|---|---|
| 020 | _a9789241502498 | ||
| 035 | _a(Sirsi) a95776 | ||
| 060 | 4 | _aWA 18 2011ED | |
| 245 | 0 | 0 |
_aEducation : _bshared interests in well-being and development. |
| 260 |
_aGeneva : _bWorld Health Organization, _c2011. |
||
| 300 | _a34 p. | ||
| 440 |
_aSocial determinants of health sectoral briefing series, _v2 |
||
| 546 | _aeng. | ||
| 550 | _aWHODOC | ||
| 561 | _aWHO monograph. | ||
| 650 | 0 | 2 |
_aEducation _xeconomics _xmanpower. |
| 650 | 0 | 2 |
_aSchools _xstandards. |
| 650 | 0 | 2 |
_aStudents _xpsychology. |
| 650 | 0 | 2 | _aSocioeconomic factors. |
| 650 | 0 | 2 | _aSocial change. |
| 650 | 0 | 2 | _aLearning. |
| 650 | 0 | 2 | _aHealth promotion. |
| 650 | 0 | 2 | _aQuality of life. |
| 690 | _aEducation and Training. | ||
| 710 | 2 | _aWorld Health Organization. | |
| 856 | _uhttps://apps.who.int/iris/ | ||
| 008 | 070523s2011 sz i000 0 eng | ||
| 596 | _a4 | ||
| 942 |
_2NLM _cMONOGRAPH |
||
| 999 |
_c33184 _d33184 |
||