000 | 00834cam a2200277 4500 | ||
---|---|---|---|
008 | 040326s2011 sz eng | ||
020 | _a9789241548229 | ||
035 | _a(Sirsi) a95517 | ||
060 | _aWA 675 2011EV | ||
245 | 1 | 0 |
_aEvaluating household water treatment options : _bhealth-based targets and microbiological performance specifications. |
260 |
_aGeneva : _bWorld Health Organization, _c2011. |
||
300 | _av, 59 p. | ||
546 | _aeng. | ||
550 | _aWHODOC. | ||
561 | _aWHO monograph. | ||
650 | 0 | 2 | _aDrinking water. |
650 | 0 | 2 | _aWater treatment. |
650 | 0 | 2 | _aWater purification. |
650 | 0 | 2 | _aWater quality. |
650 | 0 | 2 | _aWater supply. |
690 | _aWater Supply and Sanitation. | ||
710 | 2 | _aWorld Health Organization. | |
856 | _uhttps://apps.who.int/iris/ | ||
596 | _a4 | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c33108 _d33108 |