000 | 01433cam a2200361 a 4500 | ||
---|---|---|---|
020 | _a9292241109 | ||
035 | _a(Sirsi) a95444 | ||
245 | 0 | 0 | _aFramework for operations and implementation research in health and disease control programs. |
242 | 1 | 0 | _aCadre de travail pour la recherche opérationnelle et appliquée dans les programmes de santé et de lutte contre les maladies. |
242 | 1 | 0 | _aMarco para la investigación operativa y ejecución dentro de los programas de salud y control de enfermedades. |
260 |
_aGeneva : _bWorld Health Organization, _c2008. |
||
300 | _a37 p. | ||
546 | _achi eng fre rus spa. | ||
550 | _aWHODOC | ||
561 | _aWHO monograph. | ||
650 | 0 | 2 | _aResearch. |
650 | 0 | 2 | _aNeglected diseases. |
650 | 0 | 2 | _aHealth services research. |
650 | 0 | 2 | _aProgram development. |
690 | _aParasitic Diseases and their Control. | ||
710 | 2 | _aUNICEF/UNDP/World Bank/WHO Special Programme for Research and Training in Tropical Diseases. | |
710 | 2 | _aGlobal Fund to Fight AIDS, Tuberculosis and Malaria. | |
710 | 2 |
_aUnited States. _bAgency for International Development. |
|
710 | 2 | _aWorld Health Organization. | |
710 | 2 | _aUNAIDS. | |
710 | 2 | _aWorld Bank. | |
856 | _uhttps://apps.who.int/iris/ | ||
856 | _uhttps://apps.who.int/iris/ | ||
856 | _uhttps://apps.who.int/iris/ | ||
008 | 050201s2008 sz i0000 eng | ||
596 | _a4 | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c33068 _d33068 |