000 | 00854cam a2200277 a 4500 | ||
---|---|---|---|
008 | 031029s2011 xxk 1 fre | ||
020 | _a9789242548105 | ||
035 | _a(Sirsi) a95420 | ||
060 | _aWA 675 2011WA-1 | ||
242 | 1 | 0 | _aWater safety in buildings. |
245 | 0 | 0 | _aSecurité sanitaire de l'eau dans les bâtiments. |
260 |
_aGenève, _bOrganisation mondiale de la Santé, _c2011. |
||
300 | _axv, 168 p. | ||
546 | _aeng fre. | ||
650 | 0 | 2 |
_aWater supply _xstandards. |
650 | 0 | 2 | _aWater treatment. |
650 | 0 | 2 | _aWaste disposal, Fluid. |
650 | 0 | 2 | _aSanitary engineering. |
650 | 0 | 2 | _aWater microbiology. |
650 | 0 | 2 |
_aWater pollution _xprevention and control. |
690 | _aWater Supply and Sanitation. | ||
710 | 2 | _aWorld Health Organization. | |
856 | _uhttps://apps.who.int/iris/ | ||
596 | _a4 | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c33063 _d33063 |