000 | 01097cam a2200301 a 4500 | ||
---|---|---|---|
008 | 070523s2011 sz i000 0 eng | ||
020 | _a9789241501675 | ||
035 | _a(Sirsi) a95101 | ||
060 | 4 | _aWC 503.41 2011WH | |
245 | 0 | 0 | _aWhen and how to use assays for recent infection to estimate HIV incidence at a population level. |
242 | 1 | 0 | _aCirconstances et modalités d'utilisation des tests d'infection récente pour estimer l'incidence de l'infection à VIH au niveau d'une population. |
260 |
_aGeneva : _bWorld Health Organization, _c2011. |
||
300 | _aii, 48 p. | ||
546 | _aeng fre. | ||
550 | _aWHODOC | ||
561 | _aWHO monograph | ||
650 | 0 | 2 |
_aHIV infections _xepidemiology. |
650 | 0 | 2 | _aHIV seroprevalence. |
650 | 0 | 2 | _aAIDS serodiagnosis. |
650 | 0 | 2 | _aPopulations surveillance. |
690 | _aAIDS and its Control. | ||
710 | 2 | _aUNAIDS/WHO Working Group on Global HIV/AIDS/STI Surveillance. | |
710 | 2 |
_aWorld Health Organization. _bDept. of HIV/AIDS. |
|
710 | 2 | _aUNAIDS. | |
856 | _uhttps://apps.who.int/iris/ | ||
596 | _a4 | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c32969 _d32969 |