000 | 01259cam a2200349 4500 | ||
---|---|---|---|
020 | _a9789241548182 | ||
035 | _a(Sirsi) a95008 | ||
060 | _aQV 293 2011RE | ||
245 | 0 | 0 |
_aReplacement of mercury thermometers and sphygmomanometers in health care: _btechnical guidance / _cedited by Jo Anna M Shimek ... [et al.] |
242 | 1 | 0 |
_aReemplazo de los termómetros y de los tensiómetros de mercurio en la atención de salud : _bguía técnica / _ceditado por Jo Anna M Shimek ... [et al. |
260 |
_aGeneva : _bWorld Health Organization, _c2011. |
||
300 | _avii, 50 p. | ||
546 | _aeng spa | ||
550 | _aWHODOC | ||
561 | _aWHO monograph. | ||
650 | 0 | 2 |
_aSphygmomanometers _xstandards. |
650 | 0 | 2 |
_aThermometers _xstandards. |
650 | 0 | 2 |
_aMercury _xadverse effects. |
650 | 0 | 2 |
_aMonitoring, Physiologic _xinstrumentation. |
650 | 0 | 2 | _aEnvironmental exposure. |
650 | 0 | 2 | _aManuals. |
690 | _aChemical Toxicology and Carcinogenicity. | ||
700 | _aShimek, Jo Anna M. | ||
700 | _aEmmanuel, Jorge. | ||
700 | _aOrris, Peter. | ||
700 | _aChartier, Yves. | ||
710 | 2 | _aWorld Health Organization. | |
856 | _uhttps://apps.who.int/iris/ | ||
008 | 030318s2011 sz 1 0 eng | ||
596 | _a4 | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c32933 _d32933 |