000 | 00902cam a2200289 4500 | ||
---|---|---|---|
001 | 9211511739 | ||
020 | _a9211511739 | ||
020 | _a9211511844 | ||
035 | _a(Sirsi) 9211511739 | ||
060 | _aWS 460 | ||
245 | 0 | 0 |
_aAdolescent reproductive behaviour : _bevidence from developing countries. |
260 |
_aNew York : _bUnited Nations, _c1988-89. |
||
300 | _a2v. | ||
440 | 0 |
_aPopulation studies ; _vnos. 109, 109/Add.1 |
|
535 | _aV.2- LOST REPLACEMENT ORDERED | ||
546 | _aeng. | ||
561 | _aUN | ||
562 | _aST/ESA/SER.A/109 | ||
562 | _aST/ESA/SER.A/109/Add.1 | ||
596 | _a4 | ||
650 | 0 | 2 | _aPregnancy in adolescence. |
650 | 0 | 2 |
_aSexual behavior _xin adolescence. |
650 | 0 | 2 |
_aFertility _xin adolescence _xstatistics. |
710 | 2 |
_aUnited Nations. _bDept. of International Economic and Social Affairs. |
|
008 | 890123s1988 eng | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c32740 _d32740 |