000 | 01323cam a2200349 a 4500 | ||
---|---|---|---|
020 | _a9789241564090 | ||
020 | _a9789248564093 (Portuguese) | ||
035 | _a(Sirsi) a94344 | ||
060 | 4 | _aWC 680 2010WO | |
245 | 0 | 0 |
_aWorking to overcome the global impact of neglected tropical diseases: _bfirst WHO report on neglected tropical diseases. |
242 | 1 | 0 |
_aTrabalhando para superar o impacto global de doenças tropicais negligenciadas: _bprimeiro relatório da OMS sobre doenças tropicais negligenciadas |
242 | 1 | 0 |
_aAgir pour réduire l'impact mondial des maladies tropicales négligées : _bpremier rapport de l'OMS sur les maladies tropicales négligées. |
260 |
_aGeneva : _bWorld Health Organization _c2010. |
||
300 | _aix, 172 p. | ||
546 | _aeng fre. | ||
546 | _apor. | ||
550 | _aWHODOC | ||
561 | _aWHO monograph. | ||
562 | _aWHO/HTM/NTD/2010.1 | ||
650 | 0 | 2 |
_aNeglected diseases _xtrends. |
650 | 0 | 2 | _aEndemic diseases. |
650 | 0 | 2 | _aPoverty areas. |
650 | 0 | 2 | _aParasitic diseases. |
651 | 0 | 0 | _aDeveloping countries. |
650 | 0 | 2 | _aAnnual reports. |
690 | _aParasitic Diseases and their Control. | ||
710 | 2 | 1 | _aWorld Health Organization. |
856 | _uhttps://apps.who.int/iris/ | ||
008 | 061115s2010 sz i0000 eng | ||
596 | _a4 | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c32634 _d32634 |