000 | 01416cam a2200385 a 4500 | ||
---|---|---|---|
020 | _a9789241564021 | ||
022 | _a1020-3311 | ||
020 | _a9789246564026 (Arabic) | ||
020 | _a9789245564027 (Chinese) | ||
020 | _a9789244564028 (Russian) | ||
035 | _a(Sirsi) a93995 | ||
060 | 4 | _aW 84.6 2010WO | |
245 | 0 | 0 |
_aThe world health report: _bhealth systems financing: the path to universal coverage. |
242 | 1 | 0 |
_aRapport sur la santé dans le monde : _ble financement des systèmes de santé : le chemin vers une couverture universelle. |
242 | 1 | 0 |
_aInforme sobre la salud en el mundo: _bla financiación de los sistemas de salud: el camino hacia la cobertura universal. |
260 |
_aGeneva : _bWorld Health Organization, _c2010. |
||
300 | _axxii, 106 p. | ||
546 | _aara chi eng fre rus spa. | ||
550 | _aWHODOC | ||
561 | _aWHO monograph. | ||
650 | 0 | 2 |
_aWorld health _xtrends. |
650 | 0 | 2 |
_aDelivery of health care _xeconomics. |
650 | 0 | 2 | _aFinancing, Health. |
650 | 0 | 2 | _aHealth services accessibility. |
650 | 0 | 2 | _aCost of illness. |
690 | _aHealth Economics and Financing. | ||
710 | _aWorld Health Organization. | ||
856 | _uhttps://apps.who.int/iris/ | ||
856 | _uhttps://apps.who.int/iris/ | ||
856 | _uhttps://apps.who.int/iris/ | ||
856 | _uhttps://apps.who.int/iris/ | ||
008 | 070626s2010 sz i000 0 eng | ||
596 | _a4 | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c32503 _d32503 |