000 | 01296cam a2200253 4500 | ||
---|---|---|---|
008 | 000000n eng | ||
020 | _a0981894127 | ||
020 | _a9780981894126 | ||
035 | _a(Sirsi) a93794 | ||
565 | _aUNEDITED/Tomas/2010/May | ||
060 | _aCB 158 2009GL | ||
100 | _aGlenn, Jerome C | ||
245 | 0 | 0 | _a2009 state of the future. |
246 | 3 | 0 | _aState of the future. |
260 |
_aWashington, D.C. : _b Millennium Project, _c 2009 |
||
300 |
_a[9], 90 p. : _b ill. ; _c 28 cm. + _e CD-Rom.p. _c cm. |
||
505 | 0 | _aExecutive summary -- Global challenges -- 2009 state of the future index -- Some elements of the next global economic system over the next 20 years -- Real-time Delphi studies -- Futures research methodology -- Emerging environmental security issues. | |
505 | _aCD-contents: | ||
520 | _aReport to address organizing futures research, improve thinking about the future, and make that thinking available through a variety of media for consideration in policymaking, advanced training, public education, and feedback. CD-ROM contains the cumulative work of The Millennium Project since 1996 and details of the studies in the book. | ||
650 | _aForecasting. | ||
651 |
_aTwenty-first century _v Forecasts. |
||
596 | _a4 | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c32441 _d32441 |